<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>irstaxblognow.com &#187; bill poulos</title>
	<atom:link href="http://irstaxblognow.com/tag/bill-poulos/feed/" rel="self" type="application/rss+xml" />
	<link>http://irstaxblognow.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 19:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Stock Trading Plan 2010 For You</title>
		<link>http://irstaxblognow.com/22693/stock-trading-plan-2010-for-you/</link>
		<comments>http://irstaxblognow.com/22693/stock-trading-plan-2010-for-you/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 13:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[bill poulos]]></category>
		<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Cnbc Million Dollar]]></category>
		<category><![CDATA[Cnbc Million Dollar Portfolio]]></category>
		<category><![CDATA[Cnbc Million Dollar Portfolio Challenge]]></category>
		<category><![CDATA[Edward Burke]]></category>
		<category><![CDATA[Fresh Look]]></category>
		<category><![CDATA[Gold Mining Stocks]]></category>
		<category><![CDATA[Insider Secrets]]></category>
		<category><![CDATA[Investment Time]]></category>
		<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[Standing On The Threshold]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading plan]]></category>
		<category><![CDATA[stock trading strategy]]></category>
		<category><![CDATA[Successful Traders]]></category>
		<category><![CDATA[Term Investor]]></category>
		<category><![CDATA[Time Horizon]]></category>
		<category><![CDATA[Traders Report]]></category>

		<guid isPermaLink="false">http://irstaxblognow.com/22693/stock-trading-plan-2010-for-you/</guid>
		<description><![CDATA[<p>We are standing on the threshold of another new year. Buy and hold style of stock investing may be dead. To invest successfully in today&#8217;s markets, you need to have a trading plan. You should start your 2010 with a trading plan that can give you 7 figures.</p>
<p><a  href="http://irstaxblognow.com/22693/stock-trading-plan-2010-for-you/" class="more-link">Read more on Stock Trading Plan 2010 For You&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We are standing on the threshold of another new year. Buy and hold style of stock investing may be dead. To invest successfully in today&#8217;s markets, you need to have a trading plan. You should start your 2010 with a trading plan that can give you 7 figures.</p>
<p>Watch this weird 30 minutes <strong><a  target="_blank" href="http://tradingninja.com/2010/04/stock-trading-nitty-gritty/">Stock Trading</a></strong> Video by Bill Poulos FREE. Download this Insider Secrets of Successful Traders Report by Anthony Green FREE that has been downloaded more than 73,000 times and discover a <strong><a  target="_blank" href="http://tradingninja.com/2010/05/stock-trading-strategy/">Stock Trading Strategy</a></strong> that can turn your $1,000 into $1.7 million in just 1.9 years. Gold has started to make it&#8217;s big move, now this is your turn to make your move. Meet Edward Burke, who beat more than 254,000 traders to win the CNBC Million Dollar Portfolio Challenge and discover his <strong><a  target="_blank" href="http://tradingninja.com/2010/06/stock-pick-secret-trading-system/">Stock Picking</a></strong> Secrets!</p>
<p>Start the new trading plan by taking a fresh look at what type of an investor or for that matter trader you really are. Try to introspect and ask what type of an investor you are. Are you an investor or a trader? Are you a long term investor that believes in buy and hold or you are a short term investor who wants to make a quick killing in the market. Ask these questions seriously. Determine the best investment time horizon that has worked for you in the past and you believe will work in the future.</p>
<p>You will learn those chart patterns that can help you in judging what is the best time to enter the market and what is the best time to get out of the market. Your motto should be you will only trade when you are dead sure that you are about to make a winning trade. No more confused and half hearted trades. You are going to stay out of the market if you are not sure!</p>
<p>You need to make it clear to yourself that you are not trading the stock market, you are only trading the stocks. This means that the market sentiment is irrelevant to you. Once you have identified a stock, think what will be the best strategy. Should you go long, for how long? Should you go short and for how long? Make a trading plan that does not depend on the market direction. This trading plan should work for both the bulls and the bears.</p>
]]></content:encoded>
			<wfw:commentRss>http://irstaxblognow.com/22693/stock-trading-plan-2010-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Stocks Guide-How To Become Rich Investing In Gold And Silver Mining Stocks</title>
		<link>http://irstaxblognow.com/22624/mining-stocks-guide-how-to-become-rich-investing-in-gold-and-silver-mining-stocks/</link>
		<comments>http://irstaxblognow.com/22624/mining-stocks-guide-how-to-become-rich-investing-in-gold-and-silver-mining-stocks/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 12:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bill poulos]]></category>
		<category><![CDATA[Fiscal And Monetary Policies]]></category>
		<category><![CDATA[Gold And Silver]]></category>
		<category><![CDATA[Gold Jewelry]]></category>
		<category><![CDATA[Gold Mining Stocks]]></category>
		<category><![CDATA[gold mining stocks guide]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[Insider Secrets]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[Investing In Gold And Silver]]></category>
		<category><![CDATA[mining stocks guide]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[Pennies]]></category>
		<category><![CDATA[Political Uncertainty]]></category>
		<category><![CDATA[Safe Haven]]></category>
		<category><![CDATA[Silver Mining]]></category>
		<category><![CDATA[silver mining stocks]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[stock trading strategy]]></category>
		<category><![CDATA[Successful Traders]]></category>
		<category><![CDATA[Thing Of Beauty]]></category>
		<category><![CDATA[Wealthy Investors]]></category>

		<guid isPermaLink="false">http://irstaxblognow.com/22624/mining-stocks-guide-how-to-become-rich-investing-in-gold-and-silver-mining-stocks/</guid>
		<description><![CDATA[<p>Recent rise in gold prices has been unprecedented. You might have started thinking about the gold jewelry in your house as currency rather than a thing of beauty. However, there is a less glamorous sister of gold that has always outperformed gold historically.</p>
<p><a  href="http://irstaxblognow.com/22624/mining-stocks-guide-how-to-become-rich-investing-in-gold-and-silver-mining-stocks/" class="more-link">Read more on Mining Stocks Guide-How To Become Rich Investing In Gold And Silver Mining Stocks&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Recent rise in gold prices has been unprecedented. You might have started thinking about the gold jewelry in your house as currency rather than a thing of beauty. However, there is a less glamorous sister of gold that has always outperformed gold historically.</p>
<p>Read this <strong><a  target="_blank" href="http://tradingninja.com/2010/07/gold-mining-stocks-guide/">Gold Mining Stocks</a></strong> Guide by two expert mining stocks investors. Download this Insider Secrets of Successful Traders Report FREE by Anthony Green and discover a <strong><a  target="_blank" href="http://tradingninja.com/2010/05/stock-trading-strategy/">Stock Trading Strategy</a></strong> that can turn your $2,000 into $1.7 million in just under $1.9 years. Watch this weird 30 minutes <strong><a  target="_blank" href="http://tradingninja.com/2010/04/stock-trading-nitty-gritty/">Stock Trading</a></strong> Nitty Gritty FREE Video by Bill Poulos.</p>
<p>What does this mean? It means, either gold is overvalued, silver is undervalued or a combination of both. Now gold prices are around $1,200 per ounce. Most experts are predicting it&#8217;s price to reach $2,000 per ounce in the next six months.</p>
<p> This might be the best time to invest in gold and silver mining stocks. When gold prices increase, silver prices invariably follow suit. Couple this with the demand for silver in different important consumer industries. This means a skyrocketing of silver prices in the next few years.</p>
<p>Now, there is an art of investing in gold and silver mining stocks. Many mining stocks are still selling for pennies a pop. But soon, the word will spread and everyone will start investing in these gold and silver mining stocks. Think ahead of the crowd.</p>
<p>Why gold prices are on the rise? It has more to do with the faulty fiscal and monetary policies followed by major governments in the world. This impending fiscal and monetary disaster that most of these countries are facing is driving the gold prices higher and higher in the world.</p>
<p>In times of political uncertainty, wealthy investors rush towards gold as the ultimate safe haven. This is what is happening right now. Euro is under tremendous pressure so is the Dollar. These fears and circumstances are driving gold prices higher and higher. Last time the bull market in gold lasted for around ten years. It was precipitated by the demise of the Bretton Woods System. The collapse of the Bretton Woods System ushered in the floating exchange rate regime.</p>
<p> But those savvy investors who had invested just $1,000 in the share of Lion Mines in 1975 turned that small investment of $1,000 into a fortune of $5.4 million. Talk about retiring early. Once again, gold is making a big move.</p>
<p> Make your move now. But, before you make your move read this Gold Mining Stocks Guide by two mining stocks investors who have provided case studies and graphs that will help you learn how to invest in good gold mining stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://irstaxblognow.com/22624/mining-stocks-guide-how-to-become-rich-investing-in-gold-and-silver-mining-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between The Margin And Risk In Forex Trading</title>
		<link>http://irstaxblognow.com/22519/difference-between-the-margin-and-risk-in-forex-trading/</link>
		<comments>http://irstaxblognow.com/22519/difference-between-the-margin-and-risk-in-forex-trading/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 20:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[bill poulos]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Eur Usd]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Forex Broker]]></category>
		<category><![CDATA[Forex Money management]]></category>
		<category><![CDATA[forex money management strategies]]></category>
		<category><![CDATA[forex risk management]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Management Pitfalls]]></category>
		<category><![CDATA[Management Rules]]></category>
		<category><![CDATA[Margin Call]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk and money management]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Software Free]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[Video Series]]></category>

		<guid isPermaLink="false">http://irstaxblognow.com/22519/difference-between-the-margin-and-risk-in-forex-trading/</guid>
		<description><![CDATA[<p>Failure in investing comes in two forms; Failure to maintain your principle and failure to effectively grow your principle. If you want to become a successful trader, than you need to learn how to grow your principle in the long term.</p>
<p><a  href="http://irstaxblognow.com/22519/difference-between-the-margin-and-risk-in-forex-trading/" class="more-link">Read more on Difference Between The Margin And Risk In Forex Trading&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Failure in investing comes in two forms; Failure to maintain your principle and failure to effectively grow your principle. If you want to become a successful trader, than you need to learn how to grow your principle in the long term.</p>
<p>Watch these Flexible <strong><a  target="_blank" href="http://www.ninjatraderblog.com/trading/2009/11/forex-income-engine-flexible-forex-day-trading-with-this-risk-shield/">Forex Day Trading</a></strong> FREE Video Series by Bill Poulos that show how to trade not more than 20 minutes a day and still make 5 figures every month part time. Download this 1 Minute <strong><a  target="_blank" href="http://tradingninja.com/2010/02/1-minute-forex-trading-system/">Forex Trading System</a></strong> FREE. Discover a <strong><a  target="_blank" href="http://tradingninja.com/2010/01/forex-megadroid-robot/">Forex Robot</a></strong> that made 2,300% NET PROFIT in 2009 and download the Forex Auto Detector Software FREE that can increase the profitability of any forex robot by 53% and more!</p>
<p>You should know before each trade how much is truly at risk in a single trade? Many traders misunderstand this and don&#8217;t know their risk. Suppose you have a $10,000 account and you buy one lot of EUR/USD. Your Forex broker will set aside $1,000 in your account as a margin, so how much of your money is at risk? Many would say only $1000 but they are wrong. You have $9,000 to trade, $1000 was for margin. So your risk is $9,000 and you could lose up to this much before you receive a margin call from your broker.</p>
<p> No matter where you set the stop loss, the amount of money that you set aside with your broker as margin does not tell you anything about the risk unless you plan to get a margin call. Understanding these common money management pitfalls will help you a lot. Unless, you do not develop your own money management rules, you will most likely fall into one or more of these pitfalls.</p>
<p>Investors who enjoy the greatest amount of success in their trading are those who have clearly established money management rules that govern their trading. </p>
]]></content:encoded>
			<wfw:commentRss>http://irstaxblognow.com/22519/difference-between-the-margin-and-risk-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Want A Monthly 4-5 Figure Part Time Monthly Income Trading Forex RISK FREE?</title>
		<link>http://irstaxblognow.com/21941/do-you-want-a-monthly-4-5-figure-part-time-monthly-income-trading-forex-risk-free-2/</link>
		<comments>http://irstaxblognow.com/21941/do-you-want-a-monthly-4-5-figure-part-time-monthly-income-trading-forex-risk-free-2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[bill poulos]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex mastery]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[Free Preview]]></category>
		<category><![CDATA[Free Watch]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Page Pdf]]></category>
		<category><![CDATA[part-time income]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://irstaxblognow.com/21941/do-you-want-a-monthly-4-5-figure-part-time-monthly-income-trading-forex-risk-free-2/</guid>
		<description><![CDATA[<p>If your goal is to reach 4 to 5 figure monthly income with forex trading risk free than you need to read this article. Many people try forex trading. 90% leave within a few months after losing their money . Why is it so?</p>
<p><a  href="http://irstaxblognow.com/21941/do-you-want-a-monthly-4-5-figure-part-time-monthly-income-trading-forex-risk-free-2/" class="more-link">Read more on Do You Want A Monthly 4-5 Figure Part Time Monthly Income Trading Forex RISK FREE?&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If your goal is to reach 4 to 5 figure monthly income with forex trading risk free than you need to read this article. Many people try forex trading. 90% leave within a few months after losing their money . Why is it so?</p>
<p>The main reason is lack of forex training and mentoring. If you think that you can make it on your own in forex trading than you are sadly mistaken. You need a mentor that can take you by hand and teach you the little tricks that matter in turning the losing trades into winning trades .</p>
<p> In life, whatever skill you want to learn, you will always need a mentor and a coach. Ever played basketball or  tennis in your school? Was it possible to improve your game without a mentor or a coach? Impossible . The same applies in forex trading. Watch this weird 30 minutes <a  target="_blank" href="http://www.ninjatraderblog.com/trading/2009/09/forex-nitty-gritty/"><strong>Forex Nitty Gritty</strong></a><strong> </strong>FREE video just now. Don&#8217;t miss watching this shocking forex story on video! Get this Forex <strong><a  target="_blank" href="http://tradingninja.com/2010/02/swing-trading/">Swing Trading</a></strong> End of Day Trading Kit (100 Page PDF Plus Videos) by Bill Poulos FREE! Watch these Forex Mastery 2.0 and the New M3 <strong><a  target="_blank" href="http://tradingninja.com/2010/05/forex-mastery-2-0-and-the-new-m3-forex-navigator-software/">Forex Software</a></strong> FREE Preview videos just now!</p>
<p> One person who can teach you forex trading is Bill Poulos. Bill is a highly respected trader, coach and a mentor. He started trading way before in the early 1970s. Over the decades, he has taught many people to successfully trade forex. His philosophy is to trade not more than 20 minutes a day and reach a 5 figure monthly part time income .</p>
<p>Bill says that with his Forex Income Engine 2.0 course, anyone can easily reach a 4-5 figure monthly part time income. What you need is to watch the 4 forex training videos that Bill released a few weeks back .</p>
<p> Bill is a great teacher and mentor. Forex Joe is also a great teacher and a mentor. He open his Forex Mastery 2.0 Program only 2-3 times in a years and enrolls only a few students. He will be opening his course in May 2010. You need to watch the Forex Mastery 2.0 preview videos just now  !</p>
]]></content:encoded>
			<wfw:commentRss>http://irstaxblognow.com/21941/do-you-want-a-monthly-4-5-figure-part-time-monthly-income-trading-forex-risk-free-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialize In Trading USD</title>
		<link>http://irstaxblognow.com/21865/specialize-in-trading-usd/</link>
		<comments>http://irstaxblognow.com/21865/specialize-in-trading-usd/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best forex currency pair]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[bill poulos]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Cheatsheets]]></category>
		<category><![CDATA[Chf]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[currency trader]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[dollar market sentiment]]></category>
		<category><![CDATA[forex currency pair]]></category>
		<category><![CDATA[forex scalping]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Gbp Usd]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Major Currency Pairs]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Medium Term]]></category>
		<category><![CDATA[Trush]]></category>
		<category><![CDATA[Usd Jpy]]></category>
		<category><![CDATA[usd market sentiment]]></category>
		<category><![CDATA[Video Series]]></category>

		<guid isPermaLink="false">http://irstaxblognow.com/21865/specialize-in-trading-usd/</guid>
		<description><![CDATA[<p>You are a currency trader. Which currency pairs are the best for trading? Focus on the four major currency pairs EUR/USD, GBP/USD, USD/CHF and USD/JPY. Consider becoming a specialist in USD. Yes, its true! You should become a specialist in trading the greenback. Watch these Flexible <strong><a  target="_blank" href="http://www.ninjatraderblog.com/trading/2009/11/forex-income-engine-flexible-forex-day-trading-with-this-risk-shield/">Forex Day Trading</a></strong> Risk Shield FREE Video Series by Bill Poulos. Download these <strong><a  target="_blank" href="http://tradingninja.com/2010/01/forex-scalping-and-forex-pips-gizmo/">Forex Scalping</a></strong> Cheatsheets plus the 10X Scalping System FREE. These forex scalping cheatsheets give five different scalping methods plus the best time to scalp.  Download this Magic Breakout <strong><a  target="_blank" href="http://tradingninja.com/2010/06/magic-breakout-forex-trading-strategy-a-free-forex-strategy/">Forex Strategy</a></strong> by Tim Trush and Julie Lavrine FREE!</p>
<p><a  href="http://irstaxblognow.com/21865/specialize-in-trading-usd/" class="more-link">Read more on Specialize In Trading USD&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>You are a currency trader. Which currency pairs are the best for trading? Focus on the four major currency pairs EUR/USD, GBP/USD, USD/CHF and USD/JPY. Consider becoming a specialist in USD. Yes, its true! You should become a specialist in trading the greenback. Watch these Flexible <strong><a  target="_blank" href="http://www.ninjatraderblog.com/trading/2009/11/forex-income-engine-flexible-forex-day-trading-with-this-risk-shield/">Forex Day Trading</a></strong> Risk Shield FREE Video Series by Bill Poulos. Download these <strong><a  target="_blank" href="http://tradingninja.com/2010/01/forex-scalping-and-forex-pips-gizmo/">Forex Scalping</a></strong> Cheatsheets plus the 10X Scalping System FREE. These forex scalping cheatsheets give five different scalping methods plus the best time to scalp.  Download this Magic Breakout <strong><a  target="_blank" href="http://tradingninja.com/2010/06/magic-breakout-forex-trading-strategy-a-free-forex-strategy/">Forex Strategy</a></strong> by Tim Trush and Julie Lavrine FREE!</p>
<p> These four major pairs are the most liquid pairs in the currency markets and involve the vast majority of the currency trading. Think like this. Majors are the most heavily traded pairs in the currency markets. US Dollar is half of each major pair so if you can understand what drives the USD, it will have a huge impact on your trading plans.</p>
<p>What do you think; USD will weaken or strengthen in the near and medium term? The only thing you need to determine is your bias for USD before each trade. Off course develop a system that guides you in forming an educated bias. Then apply that bias to the major currency pairs.</p>
<p> Let&#8217;s say you can only afford to place one mini lot trade. You have a bearish bias for USD. What pair you should trade? You can consider going long on either GBP/USD or EUR/USD. But which one?</p>
<p>Take a look at British Pound (GBP) and the Euro (EUR) both at the same time. You should trade the stronger currency. Find out which of the two currencies is getting stronger. You can find that by taking a look at the EUR/GBP cross charts. If the EUR/GBP cross chart is going down, it means EUR is weakening and GBP is getting stronger. You should choose GBP/USD pair for entering a trade!</p>
]]></content:encoded>
			<wfw:commentRss>http://irstaxblognow.com/21865/specialize-in-trading-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Shield Your Forex Day Trading With These FREE Training Videos!</title>
		<link>http://irstaxblognow.com/21657/risk-shield-your-forex-day-trading-with-these-free-training-videos-2/</link>
		<comments>http://irstaxblognow.com/21657/risk-shield-your-forex-day-trading-with-these-free-training-videos-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bill poulos]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Educator]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[flexible forex day trading]]></category>
		<category><![CDATA[forex day trading risk shiled]]></category>
		<category><![CDATA[forex day trading videos]]></category>
		<category><![CDATA[forex income engine]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Free Videos]]></category>
		<category><![CDATA[Independent Trader]]></category>
		<category><![CDATA[Independent Traders]]></category>
		<category><![CDATA[Losers Into Winners]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Retracement]]></category>
		<category><![CDATA[Risk Download]]></category>
		<category><![CDATA[Short Period]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Videos Download]]></category>
		<category><![CDATA[Videos Free]]></category>

		<guid isPermaLink="false">http://irstaxblognow.com/21657/risk-shield-your-forex-day-trading-with-these-free-training-videos-2/</guid>
		<description><![CDATA[<p>These 4 free forex day trading training videos have been created by Bill Poulos. Bill is someone who is considered to be among the best forex trading educator and mentor . Bill shows in these forex trading training videos, unique little known tricks that you shouldn&#8217;t miss. If you learn forex trading on your own, you might take years to discover these little known tricks and techniques! What you will get by watching these free forex day trading training videos :</p>
<p><a  href="http://irstaxblognow.com/21657/risk-shield-your-forex-day-trading-with-these-free-training-videos-2/" class="more-link">Read more on Risk Shield Your Forex Day Trading With These FREE Training Videos!&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>These 4 free forex day trading training videos have been created by Bill Poulos. Bill is someone who is considered to be among the best forex trading educator and mentor . Bill shows in these forex trading training videos, unique little known tricks that you shouldn&#8217;t miss. If you learn forex trading on your own, you might take years to discover these little known tricks and techniques! What you will get by watching these free forex day trading training videos :</p>
<p>1)  How easily you can multiple your profits by three by using these unknown but simple tricks !</p>
<p>2) Start with only $500 !</p>
<p>3)  Never ever trade without having a trading plan and how easily you can develop your own custon trading plan that can help you become a winning trader in a short period of time.</p>
<p>4) Learn to make fast and frequent trades !</p>
<p>5)  How you can eliminate losses in trading? This is something that you must learn. How to turn losers into winners?</p>
<p>6)  How you can become an independent trader? There are two types of trades: 1) Dependent Traders who are always looking towards others to know what to do and 2) Independent Traders who know what they are doing. You need to learn how to become an independent trader who knows when to enter into a trade or when to avoid entering into a trade.</p>
<p> These forex training videos can help you become an independent trader. By watching these 35 minutes videos your forex trading will change forever when you learn :</p>
<p>a)  One little known trick that you can use in any predominant trend can triple your profit potential !</p>
<p>b) 2 Retracement Techniques most traders flatly miss out. If you know how to spot them, you can turn your losing trades into winning trades .</p>
<p>c)  Exiting a trade in the right manner is also as important as making the right entry. These two little trade exit strategies can shield you from crippling losses .</p>
<p>Watch these <strong><a  target="_blank" href="http://www.ninjatraderblog.com/trading/2009/11/forex-income-engine-flexible-forex-day-trading-with-this-risk-shield/">Forex Day Trading</a></strong> Risk Shield FREE Videos just now! Download this 1 Minute <strong><a  target="_blank" href="http://tradingninja.com/2010/02/1-minute-forex-trading-system/">Forex Trading System</a></strong> FREE that makes money instantly anytime you want. Get this powerful Forex <strong><a  target="_blank" href="http://tradingninja.com/2010/02/swing-trading/">Swing Trading</a></strong> End of Day Trading Kit ( 100 page PDF plus videos) FREE! Forex trading can be very easy if you have the right tricks in your arsenal. In one video, Bill shows you how easily he trades while taking his breakfast while in the other video Bill does the same while taking his lunch. You will not find these tricks anywhere else, so don&#8217;t miss to watch them .</p>
<p> These videos show you how to become a flexible forex day trader who does not take more than 20 minutes to trade and still make a five figure income monthly part time !</p>
]]></content:encoded>
			<wfw:commentRss>http://irstaxblognow.com/21657/risk-shield-your-forex-day-trading-with-these-free-training-videos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading-What Indicator Accurately Tells Whether The Market Is Trending Or Not!</title>
		<link>http://irstaxblognow.com/21480/swing-trading-what-indicator-accurately-tells-whether-the-market-is-trending-or-not-2/</link>
		<comments>http://irstaxblognow.com/21480/swing-trading-what-indicator-accurately-tells-whether-the-market-is-trending-or-not-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[adx indicator]]></category>
		<category><![CDATA[best trending indicator]]></category>
		<category><![CDATA[bill poulos]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Eyeball]]></category>
		<category><![CDATA[Free Stock Market]]></category>
		<category><![CDATA[how to swing trade trends]]></category>
		<category><![CDATA[Indictor]]></category>
		<category><![CDATA[Informants]]></category>
		<category><![CDATA[Insider Secrets]]></category>
		<category><![CDATA[Onus]]></category>
		<category><![CDATA[Page Pdf]]></category>
		<category><![CDATA[Profitable Success]]></category>
		<category><![CDATA[Stock Chart]]></category>
		<category><![CDATA[stock trading strategy]]></category>
		<category><![CDATA[Successful Traders]]></category>
		<category><![CDATA[Swing Stock]]></category>
		<category><![CDATA[swing trade]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[swing trading trends]]></category>
		<category><![CDATA[Trending Stock]]></category>
		<category><![CDATA[Video Series]]></category>

		<guid isPermaLink="false">http://irstaxblognow.com/21480/swing-trading-what-indicator-accurately-tells-whether-the-market-is-trending-or-not-2/</guid>
